24100 Series
>>
<<
| Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24122 | 110 | 180 | 69 | 7.07 | |||||||
| 24122K30 | 110 | 180 | 69 | 6.96 | |||||||
| 24122K30W33C3 | 110 | 180 | 69 | 6.96 | |||||||
| 24122W33C3 | 110 | 180 | 69 | 7.07 | |||||||
| 24124 | 120 | 200 | 80 | 10.3 | |||||||
| 24124K30 | 120 | 200 | 80 | 10.1 | |||||||
| 24124K30W33C3 | 120 | 200 | 80 | 10.1 | |||||||
| 24124W33C3 | 120 | 200 | 80 | 10.3 | |||||||
| 24126 | 130 | 210 | 80 | 11 | |||||||
| 24126K30 | 130 | 210 | 80 | 10.8 | |||||||
| 24126K30W33C3 | 130 | 210 | 80 | 10.8 | |||||||
| 24126W33C3 | 130 | 210 | 80 | 11 | |||||||
| 24128 | 140 | 225 | 85 | 13.3 | |||||||
| 24128K30 | 140 | 225 | 85 | 13.1 | |||||||
| 24128K30W33C3 | 140 | 225 | 85 | 13.1 | |||||||
| 24128W33C3 | 140 | 225 | 85 | 13.3 | |||||||
| 24130 | 150 | 250 | 100 | 20.2 | |||||||
| 24130K30 | 150 | 250 | 100 | 20 | |||||||
| 24130K30W33C3 | 150 | 250 | 100 | 20 | |||||||
| 24130W33C3 | 150 | 250 | 100 | 20.2 | |||||||
>>
<<



